Note :For any other achievement than the ones mentioned below, please write to us at chitranjan.jain@motion.ac.in
Competition Title | Criteria |
Profile Based Scholarship Award | |
CTY Summer Program, John Hopkins University, USA | Scholarship |
Bal Shakti PurasKar (National Child Award In Academics/Research/Innovation) | Gold Medal / Silver Medal |
Language Proficiency | |
Unified International English Olympiad (UIEO), by Unified Council | All India Rank 1-100 |
Cambridge English Examination (YLE) Starters/Movers/ Flyers | Full Bands |
Graded Examination Of Spoken English (GESE) Of Trinity College, London (Elementary Stage/ Initial Stage/ Intermediate Stage/ Advanced Stage | Distinction |
Asset Educational Initiative IIM-A – English | Subject Topper |
International olympiad of English Language (IOEL), First Level, Silverzone Foundation | Olympiad Rank 1-100 |
International olympiad of English Language (IOEL), Second Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Assessment for Indian Schools (IAIS) by Macmillan -English | Regional Winner |
Cambridge English Examination (KET) | Distinction |
Cambridge English Examination (PET) | Distinction |
English Olympiad by International Society For Olympiad (ISFO) | International top 3 winners in Level 2 |
English Olympiad by International Society For Olympiad (ISFO) | National Winners (Gold, Silver & Bronze Medal) in Level 2 |
Wiz National Spellbee | Selected for National Mega Final |
Wiz National Spellbee | Top 3 in National Mega Final |
National English Olympiad by Orange Education | National Rank 1-10 |
International English Olympiad (IEO) First Level by SOF New Delhii | International Rank 1-100 |
International English Olympiad (IEO), Second level by SOF New Delhi | International Rank 1-100 |
International English Language Olympiad (IOEL) Third Level, Silverzone Foundation | Top 2 Students Rank 1/Rank 2 |
Aptitude in Science/Maths | |
National Science Olympiad (NSO) First Level, BY SOF New Delhi | International Rank 1-100 |
National Science Olympiad (NSO) Second Level, BY SOF New Delhi | International Rank 1-100 |
National Science Talent Search Examination (NSTSE), by Unified Council | All India Rank 1-100 |
Asset Educational Initiative IIM-A – Science | Subject Topper |
International Olympiad of Science (IOS) First Level, Silverzone Foundation | International Rank 1-100 |
International Olympiad of Science (IOS) First Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Olympiad of Science (IOS) Second Level, Silverzone Foundation | Olympiad Rank 1-100 |
Dr. HomiBhabhaBalvaidnyanik Competition by The Mumbai Science Teachers’ Association | Gold Medalists |
Maharashtra Olympiad MovementSS | Maharashtra Olympiad State Scholar certificate |
Duke Tip Summer Studies In India | Selected |
National Astronomy Challenge | Top 10 National Achievers/Gold Medal |
Science Olympiad by International Society For Olympiad (ISFO) | International top 3 winners in Level 2 |
Science Olympiad by International Society For Olympiad (ISFO) | National Winners (Gold, Silver & Bronze Medal) in Level 2 |
National Genius Search Foundation | 100 Percentile Scorers of NGSE – Advanced |
All India Maths Science Talent Examination (AIMS Talent Exam) | All India Rank 1 to 3 |
National Science Olympiad by Orange Education | National Rank 1-10 |
National Astronomy Olympiad by Orange Education | National Rank 1-10 |
National Science Olympiad (NSO) First Level, by Sof New Delhi | State Rank 1, 2, 3 |
National Science Olympiad (NSO) Second Level, by Sof New Delhi | State Rank 1, 2, 3 |
National Science Talent Search Examination (NSTSE), by Unified Council | Zonal Rank 1, 2,3 |
International Olympiad Of Science (IOS) Third Level, Silverzone Foundation | Top 2 students Rank 1/Rank 2 |
International Talent Hunt Olympiad (ITHO) | Olympiad Rank 1-100 |
National Level Science Olympiad (NLSO) conducted by National Teachers Council,Bangalore | Top 3 National Winners |
Maharashtra State Scholarship Exam | Scholarship |
Aptitude in Maths | |
International Mathematics Olympiad (IMO) First Level, by SOF | International Rank 1-100 |
International Mathematics Olympiad (IMO) Second Level, by SOF | International Rank 1-100 |
Australian Mathematics Competition by Australian Mathematics Trust | Peter O’Halloran Certificate of Excellence/Medal |
International Olympiad of Mathematics (IOM) First Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Olympiad of Mathematics (IOM) Second Level, Silverzone Foundation | Olympiad Rank 1-100 |
Asset Educational Initiative IIM-A – Mathematics | Subject Topper |
International Assessment for Indian Schools (IAIS) by Macmillan - Mathematics | Regional Winner |
All India Open Mathematics Scholarship Examination | All India Rank 1-100 |
Ramanujan Interschool Maths Competition, Amity Noida | Gold Medal |
Southeast Asian Mathematical Olympiad (SEAMO) | Gold Medal / Sliver Medal / Bronze Medal in Level 1 |
Singapore And Asian School Math Olympiads (SASMO) | Perfect Score/Gold Medal/Silver Medal/Bronze Medal |
Math Olympiad by International Society For Olympiad (ISFO) | International top 3 winners in Level 2 |
Math Olympiad by International Society For Olympiad (ISFO) | National Winners (Gold, Silver & Bronze Medal) in level 2 |
National Maths Olympiad by Orange Education | National Rank 1-10 |
Singapore International Maths Olympiad Contest (SIMOC) | Overall Champion/Gold Medal/ Silver Medal/ Bronze Medal |
International Maths Olympiad (IMO) First Level, by Sof New Delhi | State Rank 1, 2, 3 |
International Maths Olympiad (IMO) Second Level, by Sof New Delhi | State Rank 1, 2, 3 |
International Olympiad Of Mathematics (IOM) Third Level, Silverzone Foundation | Top 2 Students Rank 1/Rank 2 |
International Junior Math Olympiad (IJMO) | Awardees |
All India Mathematics Talent Search Examination by JMMC Research Foundation | Selected for Level 2 Exam/Merit Rank 1 to 10 of each class |
International Mathematics Talent Search Examination by JMMC Research Foundation | Merit Rank 1 to 10 of each class |
National Level Mathematics Olympiad (NLMO) conducted by National Teachers Council,Bangalore | Top 3 National Winners |
Aptitude In Information Technology (IT) | |
National Cyber Olympiad (NCO) by SOF New Delhi | International Rank 1-100 |
International Informatics Olympiad (IIO) First Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Informatics Olympiad (IIO) Second Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Assessment for Indian Schools (IAIS) by Macmillan - Computer Skills | Regional Winner |
Unified Cyber Olympiad (UCO), by Unified Council | All India Rank 1-100 |
National Cyber Olympiad by Orange Education | National rank 1 to 10 |
World Robot Olympiad | National Winners/Selected for International Championship |
International Informatics Olympiad (IIO) Third Level, Silverzone Foundation | Top 2 Students Rank 1/Rank 2 |
Stages of Official International Olympiads-IOI | |
International Olympiad for Informatics (IOI) by IARCS | As per Stages |
ZIO/ZCO | Selected for INOI |
INOI | Selected for IOITC |
IOITC | Theory Topper/ Practical Topper/ Selected in Team |
Scientific Aptitude | |
IRIS Science Fair | Selected for Intel ISEF / Winner at Intel ISEF |
National Children's Science Congress, by NCSTC Networks | National Participant Or Winner |
Bal Shree by National Bal Bhawan Delhi | Bal Shree Awardee In Science. |
Vidyarthi Vigyan Manthan | Top 3 rankers at National Level |
Inspire Award | Selected for National Level Exhibition/Winner at National Level |
CSIR Innovation Award For School Children | Awardees |
Dr. APJ Abdul Kalam IGNITE Competition by National Innovation Foundation | Awardees |
Foreign Admission Test | |
AP (Calculus AB, Calculus BC, Biology, Chemistry, Physics 1, Physics 2, Physics C (Mechanics), Physics (Electricity and Magnetism) | Score 5 in One/More Subjects |
Environment Awareness Exam | |
Eureka International | Gold Medal |
GEO Genius Award by IBGB Learning Society | First, Second and Third Prize winner in stage 2 |
Asset Educational Initiative IIM-A - S.St | Subject Topper |
Wild Wisdom Quiz | Winners at International Level/National winner |
International Social Studies Olympiad (ISSO) by Silverzone Foundation | Olympiad Rank 1-100 |
Green Olympiad | Country Winners/State Winners |
APTITUDE IN NON ROUTINE MATHEMATICS | |
NMTC Stage 1 | Selected for NMTC Final |
NMTC Stage 2 (Similar to Stage-1 of IMO Conducted by HBCSE) | Rank in Final |
Junior Mathematical Olympiad (JMO) Odisha | Gold Medal/Silver Medal |
Aptitude in General Knowledge | |
International General Knowledge Olympiad (IGKO) by Science Olympiad Foundation | International Rank 1-100 |
GK Olympiad Conducted by International Society For Olympiad (ISFO) | International top 3 winners in Level 2 |
GK Olympiad Conducted by International Society For Olympiad (ISFO) | National Winners (Gold, Silver & Bronze Medal) in Level 2 |
SmartKid General Knowledge Olympiad (SKGKO) by Silverzone Foundation | Olympiad Rank 1-100 |
Intelligence Quotient (IQ) Test | |
International Reasoning & Aptitude Olympiad (IRAO)by Silverzone Foundation | Olympiad Rank 1-100 |
Gyanlabkidovators Olympiad | All India Rank 1-25 |
Competition Title | Criteria |
Profile Based Scholarship Award | |
CTY Summer Program, John Hopkins University, USA | Scholarship |
Bal Shakti PurasKar (National Child Award In Academics/Research/Innovation) | Gold Medal / Silver Medal |
Language Proficiency | |
Unified International English Olympiad (UIEO), by Unified Council | All India Rank 1-100 |
Cambridge English Examination (YLE) Starters/Movers/ Flyers | Full Bands |
Graded Examination Of Spoken English (GESE) Of Trinity College, London (Elementary Stage/ Initial Stage/ Intermediate Stage/ Advanced Stage | Distinction |
Asset Educational Initiative IIM-A – English | Subject Topper |
International olympiad of English Language (IOEL), First Level, Silverzone Foundation | Olympiad Rank 1-100 |
International olympiad of English Language (IOEL), Second Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Assessment for Indian Schools (IAIS) by Macmillan -English | Regional Winner |
Cambridge English Examination (KET) | Distinction |
Cambridge English Examination (PET) | Distinction |
English Olympiad by International Society For Olympiad (ISFO) | International top 3 winners in Level 2 |
English Olympiad by International Society For Olympiad (ISFO) | National Winners (Gold, Silver & Bronze Medal) in Level 2 |
Wiz National Spellbee | Selected for National Mega Final |
Wiz National Spellbee | Top 3 in National Mega Final |
National English Olympiad by Orange Education | National Rank 1-10 |
International English Olympiad (IEO) First Level by SOF New Delhii | International Rank 1-100 |
International English Olympiad (IEO), Second level by SOF New Delhi | International Rank 1-100 |
National Level English Olympiad (NLEO) conducted by National Teachers Council Bangalore | Top 2 Students Rank 1/Rank 2 |
International English Language Olympiad (IOEL) Third Level, Silverzone Foundation | Top 3 National Winners |
Aptitude in Science/Maths | |
National Science Olympiad (NSO) First Level, BY SOF New Delhi | International Rank 1-100 |
National Science Olympiad (NSO) Second Level, BY SOF New Delhi | International Rank 1-100 |
Australian National Chemistry Quiz (ANCQ) | HD excellence |
National Science Talent Search Examination (NSTSE), by Unified Council | All India Rank 1-100 |
Asset Educational Initiative IIM-A – Science | Subject Topper |
International Olympiad of Science (IOS) First Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Olympiad of Science (IOS) Second Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Assessment for Indian Schools (IAIS) by Macmillan - Science | Regional Winner |
Dr. HomiBhabhaBalvaidnyanik Competition by The Mumbai Science Teachers’ Association | Gold Medalists |
Duke Tip Summer Studies In India | Selected |
Maharashtra Olympiad MovementSS | Maharashtra Olympiad State Scholar certificate |
National Astronomy Challenge | Top 10 National Achievers/Gold Medal |
Science Olympiad by International Society For Olympiad (ISFO) | International top 3 winners in Level 2 |
Science Olympiad by International Society For Olympiad (ISFO) | National Winners (Gold, Silver & Bronze Medal) in Level 2 |
National Genius Search Foundation | 100 Percentile Scorers of NGSE – Advanced |
All India Maths Science Talent Examination (AIMS Talent Exam) | All India Rank 1 to 3 |
National Science Olympiad by Orange Education | National Rank 1-10 |
National Astronomy Olympiad by Orange Education | National Rank 1-10 |
National Science Olympiad (NSO) First Level, by Sof New Delhi | State Rank 1, 2, 3 |
National Science Olympiad (NSO) Second Level, by Sof New Delhi | State Rank 1, 2, 3 |
National Science Talent Search Examination (NSTSE), by Unified Council | Zonal Rank 1, 2,3 |
International Olympiad Of Science (IOS) Third Level, Silverzone Foundation | Top 2 students Rank 1/Rank 2 |
International Talent Hunt Olympiad (ITHO) | Olympiad Rank 1-100 |
National Level Science Olympiad (NLSO) conducted by National Teachers Council,Bangalore | Top 3 National Winners |
Maharashtra State Scholarship Exam | Scholarship |
Aptitude in Maths | |
International Mathematics Olympiad (IMO) First Level, by SOF | International Rank 1-100 |
International Mathematics Olympiad (IMO) Second Level, by SOF | International Rank 1-100 |
Australian Mathematics Competition by Australian Mathematics Trust | Peter O’Halloran Certificate of Excellence/Medal |
International Olympiad of Mathematics (IOM) First Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Olympiad of Mathematics (IOM) Second Level, Silverzone Foundation | Olympiad Rank 1-100 |
Asset Educational Initiative IIM-A – Mathematics | Subject Topper |
International Assessment for Indian Schools (IAIS) by Macmillan - Mathematics | Regional Winner |
All India Open Mathematics Scholarship Examination | All India Rank 1-100 |
Ramanujan Interschool Maths Competition, Amity Noida | Gold Medal |
Southeast Asian Mathematical Olympiad (SEAMO) | Gold Medal / Sliver Medal / Bronze Medal in Level 1 |
Singapore And Asian School Math Olympiads (SASMO) | Perfect Score/Gold Medal/Silver Medal/Bronze Medal |
Math Olympiad by International Society For Olympiad (ISFO) | International top 3 winners in Level 2 |
Math Olympiad by International Society For Olympiad (ISFO) | National Winners (Gold, Silver & Bronze Medal) in level 2 |
National Maths Olympiad by Orange Education | National Rank 1-10 |
Singapore International Maths Olympiad Contest (SIMOC) | Overall Champion/Gold Medal/ Silver Medal/ Bronze Medal |
International Maths Olympiad (IMO) First Level, by Sof New Delhi | State Rank 1, 2, 3 |
International Maths Olympiad (IMO) Second Level, by Sof New Delhi | State Rank 1, 2, 3 |
International Olympiad Of Mathematics (IOM) Third Level, Silverzone Foundation | Top 2 Students Rank 1/Rank 2 |
International Junior Math Olympiad (IJMO) | Awardees |
All India Mathematics Talent Search Examination by JMMC Research Foundation | Selected for Level 2 Exam/Merit Rank 1 to 10 of each class |
International Mathematics Talent Search Examination by JMMC Research Foundation | Merit Rank 1 to 10 of each class |
National Level Mathematics Olympiad (NLMO) conducted by National Teachers Council,Bangalore | Top 3 National Winners |
Aptitude In Information Technology (IT) | |
National Cyber Olympiad (NCO) by SOF New Delhi | International Rank 1-100 |
International Informatics Olympiad (IIO) First Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Informatics Olympiad (IIO) Second Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Assessment for Indian Schools (IAIS) by Macmillan - Computer Skills | Regional Winner |
Unified Cyber Olympiad (UCO), by Unified Council | All India Rank 1-100 |
National Cyber Olympiad by Orange Education | National rank 1 to 10 |
World Robot Olympiad | National Winners/Selected for International Championship |
International Informatics Olympiad (IIO) Third Level, Silverzone Foundation | Top 2 Students Rank 1/Rank 2 |
Stages of Official International Olympiads-IOI | |
International Olympiad for Informatics (IOI) by IARCS | As per Stages |
ZIO/ZCO | Selected for INOI |
INOI | Selected for IOITC |
IOITC | Theory Topper/ Practical Topper/ Selected in Team |
Scientific Aptitude | |
IRIS Science Fair | Selected for Intel ISEF / Winner at Intel ISEF |
Google Science Fair | Selected for finals / Winners |
NASA Space Settlement Contest, by NASA Ames & NSS | Grand Prize/First Prize/Second Prize/Third Prize/Honorable Mention |
National Children's Science Congress, by NCSTC Networks | National Participant Or Winner |
Bal Shree by National Bal Bhawan Delhi | Bal Shree Awardee In Science. |
Vidyarthi Vigyan Manthan | Top 3 rankers at National Level |
Inspire Award | Selected for National Level Exhibition/Winner at National Level |
CSIR Innovation Award For School Children | Awardees |
Dr. APJ Abdul Kalam IGNITE Competition by National Innovation Foundation | Awardees |
Foreign Admission Test | |
AP (Calculus AB, Calculus BC, Biology, Chemistry, Physics 1, Physics 2, Physics C (Mechanics), Physics (Electricity and Magnetism) | Score 5 in One/More Subjects |
Environment Awareness Exam | |
Eureka International | Gold Medal |
GEO Genius Award by IBGB Learning Society | First, Second and Third Prize winner in stage 2 |
Asset Educational Initiative IIM-A - S.St | Subject Topper |
Wild Wisdom Quiz | Winners at International Level/National winner |
International Social Studies Olympiad (ISSO) by Silverzone Foundation | Olympiad Rank 1-100 |
Green Olympiad | Country Winners/State Winners |
APTITUDE IN NON ROUTINE MATHEMATICS | |
NMTC Stage 1 | Selected for NMTC Final |
NMTC Stage 2 (Similar to Stage-1 of IMO Conducted by HBCSE) | Rank in Final |
Iranian Geometry Olympiad | Ruler - Gold/Silver/Bronze |
Junior Mathematical Olympiad (JMO) Odisha | Gold Medal/Silver Medal |
Aptitude in General Knowledge | |
International General Knowledge Olympiad (IGKO) by Science Olympiad Foundation | International Rank 1-100 |
GK Olympiad Conducted by International Society For Olympiad (ISFO) | International top 3 winners in Level 2 |
GK Olympiad Conducted by International Society For Olympiad (ISFO) | National Winners (Gold, Silver & Bronze Medal) in Level 2 |
SmartKid General Knowledge Olympiad (SKGKO) by Silverzone Foundation | Olympiad Rank 1-100 |
Atmadeep Young Scholars launched by The Times of India For Bengal Students | Selected for Workshop And Educational Excursions |
Intelligence Quotient (IQ) Test | |
International Reasoning & Aptitude Olympiad (IRAO)by Silverzone Foundation | Olympiad Rank 1-100 |
Gyanlabkidovators Olympiad | All India Rank 1-25 |
Competition Title | Criteria |
Profile Based Scholarship Award | |
Epgy Summer Workshop Stanford, USA | Scholarship |
Oxbridge Summer Program | Scholarship |
CTY Summer Program, John Hopkins University, USA | Scholarship |
Bal Shakti PurasKar (National Child Award In Academics/Research/Innovation) | Gold Medal / Silver Medal |
Language Proficiency | |
PSAT, College Board USA | Above 99 percentile |
Unified International English Olympiad (UIEO), by Unified Council | All India Rank 1-100 |
Cambridge English Examination (FCE) | Grade A |
Graded Examination Of Spoken English (GESE) Of Trinity College, London (Elementary Stage/ Initial Stage/ Intermediate Stage/ Advanced Stage | Distinction |
Asset Educational Initiative IIM-A – English | Subject Topper |
International olympiad of English Language (IOEL), First Level, Silverzone Foundation | Olympiad Rank 1-100 |
International olympiad of English Language (IOEL), Second Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Assessment for Indian Schools (IAIS) by Macmillan -English | Regional Winner |
Cambridge English Examination (KET) | Distinction |
Cambridge English Examination (PET) | Distinction |
English Olympiad by International Society For Olympiad (ISFO) | International top 3 winners in Level 2 |
English Olympiad by International Society For Olympiad (ISFO) | National Winners (Gold, Silver & Bronze Medal) in Level 2 |
Wiz National Spellbee | Selected for National Mega Final |
Wiz National Spellbee | Top 3 in National Mega Final |
National English Olympiad by Orange Education | National Rank 1-10 |
International English Olympiad (IEO) First Level by SOF New Delhii | International Rank 1-100 |
International English Olympiad (IEO), Second level by SOF New Delhi | International Rank 1-100 |
National Level English Olympiad (NLEO) conducted by National Teachers Council Bangalore | Top 2 Students Rank 1/Rank 2 |
International English Language Olympiad (IOEL) Third Level, Silverzone Foundation | Top 3 National Winners |
Stages of Official International Olympiads-IJSO | |
International Junior Science Olympiad (IJSO), HBCSE | As Per Stages |
NSEJS | Selected for INJSO |
INJSO | Selected for OCSC |
Stages of Official International Olympiads | |
PRE -RMO | Selected for RMO |
RMO | Selected for INMO |
INMO | Selected for IMOTC |
IMOTC | Selected in Team |
IMO | Gold Medal/ Silver Medal/ Bronze Medal/ Certificate |
Stages of Official International Olympiads-IOI | |
International Olympiad for Informatics (IOI) by IARCS | As per Stages |
ZIO/ZCO | Selected for INOI |
INOI | Selected for IOITC |
IOITC | Theory Topper/ Practical Topper/ Selected in Team |
IOI | Gold Medal/ Silver Medal/ Bronze Medal/ Certificate |
Stages of Official International Olympiads-IBO | |
International Biology Olympiad (IBO), HBCSE | As Per Stages |
NSEB | Selected for INBO |
INBO | Selected for OCSC |
Stages of Official International Olympiads-IPHO | |
International Physics Olympiad (IPHO), HBCSE | As Per Stages |
NSEP | Selected for INPhO |
INPhO | Selected for OCSC |
OCSC | Theory & Practical Topper/ Theory Topper/ Practical Topper/ Selected in Team |
Stages of Official International Olympiads-IChO | |
International Chemistry Olympiad (IChO), HBCSE | As Per Stages |
NSEC | Selected for INChO |
INChO | Selected for OCSC |
OCSC | Theory & Practical Topper/ Theory Topper/ Practical Topper/ Selected in Team |
Stages of Official International Olympiads-IOAA | |
International Olympiad In Astronomy And Astrophysics (IOAA), HBCSE | As Per Stages |
NSEA | Selected for INAO |
INAO | Selected for OCSC |
OCSC | Theory Topper/ Practical Topper/ Selected in Team |
Stages of Official International Olympiads-IMO | |
International Mathematics Olympiad (IMO), HBCSE | As Per Stages |
RMO | Selected for INMO |
INMO | Selected for IMOTC |
IMOTC | Theory Topper/ Selected in Team |
Stages of Official International Olympiads-IAO | |
International Astronomy Olympiad - Junior, Nehru Science Centre Mumbai | As Per Stages |
INAO | Selected for OCSC |
OCSC | Theory & Practical Topper/Theory Topper/ Practical Topper/ Selected in Team |
IAO | Gold Medal/ Silver Medal/ Bronze Medal/ Certificate |
Aptitude in Science/Maths | |
National Science Olympiad (NSO) First Level, BY SOF New Delhi | International Rank 1-100 |
National Science Olympiad (NSO) Second Level, BY SOF New Delhi | International Rank 1-100 |
Australian National Chemistry Quiz (ANCQ) | HD excellence |
National Science Talent Search Examination (NSTSE), by Unified Council | All India Rank 1-100 |
Asset Educational Initiative IIM-A – Science | Subject Topper |
International Olympiad of Science (IOS) First Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Olympiad of Science (IOS) Second Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Assessment for Indian Schools (IAIS) by Macmillan - Science | Regional Winner |
Dr. HomiBhabhaBalvaidnyanik Competition by The Mumbai Science Teachers’ Association | Gold Medalists |
Duke Tip Summer Studies In India | Selected |
Maharashtra Olympiad MovementSS | Maharashtra Olympiad State Scholar certificate |
National Astronomy Challenge | Top 10 National Achievers/Gold Medal |
Science Olympiad by International Society For Olympiad (ISFO) | International top 3 winners in Level 2 |
Science Olympiad by International Society For Olympiad (ISFO) | National Winners (Gold, Silver & Bronze Medal) in Level 2 |
National Genius Search Foundation | 100 Percentile Scorers of NGSE – Advanced |
All India Maths Science Talent Examination (AIMS Talent Exam) | All India Rank 1 to 3 |
National Science Olympiad by Orange Education | National Rank 1-10 |
National Astronomy Olympiad by Orange Education | National Rank 1-10 |
National Science Olympiad (NSO) First Level, by Sof New Delhi | State Rank 1, 2, 3 |
National Science Olympiad (NSO) Second Level, by Sof New Delhi | State Rank 1, 2, 3 |
National Science Talent Search Examination (NSTSE), by Unified Council | Zonal Rank 1, 2,3 |
International Olympiad Of Science (IOS) Third Level, Silverzone Foundation | Top 2 students Rank 1/Rank 2 |
International Talent Hunt Olympiad (ITHO) | Olympiad Rank 1-100 |
National Level Science Olympiad (NLSO) conducted by National Teachers Council,Bangalore | Top 3 National Winners |
Maharashtra State Scholarship Exam | Scholarship |
National Rural Talent Search Exam (Only for Odisha) | Selected Students for the scholarship |
Aptitude in Maths | |
International Young Mathematicians Convention (IYMC) | Overall Champion in different eventsWinners |
International Young Mathematicians Convention (IYMC) | 1st Runner Up,2nd Runner Up,3rd Runner Up |
International Mathematics Olympiad (IMO) First Level, by SOF | International Rank 1-100 |
International Mathematics Olympiad (IMO) Second Level, by SOF | International Rank 1-100 |
Australian Mathematics Competition by Australian Mathematics Trust | Peter O’Halloran Certificate of Excellence/Medal |
International Olympiad of Mathematics (IOM) First Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Olympiad of Mathematics (IOM) Second Level, Silverzone Foundation | Olympiad Rank 1-100 |
Asset Educational Initiative IIM-A – Mathematics | Subject Topper |
International Assessment for Indian Schools (IAIS) by Macmillan - Mathematics | Regional Winner |
All India Open Mathematics Scholarship Examination | All India Rank 1-100 |
Ramanujan Interschool Maths Competition, Amity Noida | Gold Medal |
Southeast Asian Mathematical Olympiad (SEAMO) | Gold Medal / Sliver Medal / Bronze Medal in Level 1 |
Singapore And Asian School Math Olympiads (SASMO) | Perfect Score/Gold Medal/Silver Medal/Bronze Medal |
Math Olympiad by International Society For Olympiad (ISFO) | International top 3 winners in Level 2 |
Math Olympiad by International Society For Olympiad (ISFO) | National Winners (Gold, Silver & Bronze Medal) in level 2 |
National Maths Olympiad by Orange Education | National Rank 1-10 |
Singapore International Maths Olympiad Contest (SIMOC) | Overall Champion/Gold Medal/ Silver Medal/ Bronze Medal |
International Maths Olympiad (IMO) First Level, by Sof New Delhi | State Rank 1, 2, 3 |
International Maths Olympiad (IMO) Second Level, by Sof New Delhi | State Rank 1, 2, 3 |
International Olympiad Of Mathematics (IOM) Third Level, Silverzone Foundation | Top 2 Students Rank 1/Rank 2 |
International Junior Math Olympiad (IJMO) | Awardees |
All India Mathematics Talent Search Examination by JMMC Research Foundation | Selected for Level 2 Exam/Merit Rank 1 to 10 of each class |
International Mathematics Talent Search Examination by JMMC Research Foundation | Merit Rank 1 to 10 of each class |
National Level Mathematics Olympiad (NLMO) conducted by National Teachers Council,Bangalore | Top 3 National Winners |
Aptitude In Information Technology (IT) | |
National Cyber Olympiad (NCO) by SOF New Delhi | International Rank 1-100 |
International Informatics Olympiad (IIO) First Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Informatics Olympiad (IIO) Second Level, Silverzone Foundation | Olympiad Rank 1-100 |
International Assessment for Indian Schools (IAIS) by Macmillan - Computer Skills | Regional Winner |
Unified Cyber Olympiad (UCO), by Unified Council | All India Rank 1-100 |
National Cyber Olympiad by Orange Education | National rank 1 to 10 |
World Robot Olympiad | National Winners/Selected for International Championship |
International Informatics Olympiad (IIO) Third Level, Silverzone Foundation | Top 2 Students Rank 1/Rank 2 |
Scientific Aptitude | |
IRIS Science Fair | Selected for Intel ISEF / Winner at Intel ISEF |
Google Science Fair | Selected for finals / Winners |
NASA Space Settlement Contest, by NASA Ames & NSS | Grand Prize/First Prize/Second Prize/Third Prize/Honorable Mention |
National Children's Science Congress, by NCSTC Networks | National Participant Or Winner |
Bal Shree by National Bal Bhawan Delhi | Bal Shree Awardee In Science. |
CSIR Innovation Award For School Children | Awardees |
Inspire Award | Selected for National Level Exhibition/Winner at National Level |
SOF - Techfest, IIT Bombay - Innovation Challenge | Winners |
Vidyarthi Vigyan Manthan | Top 3 rankers at National Level |
Dr. APJ Abdul Kalam IGNITE Competition by National Innovation Foundation | Awardees |
Foreign Admission Test | |
AP (Calculus AB, Calculus BC, Biology, Chemistry, Physics 1, Physics 2, Physics C (Mechanics), Physics (Electricity and Magnetism) | Score 5 in One/More Subjects |
Environment Awareness Exam | |
Eureka International | Gold Medal |
GEO Genius Award by IBGB Learning Society | First, Second and Third Prize winner in stage 2 |
Asset Educational Initiative IIM-A - S.St | Subject Topper |
Wild Wisdom Quiz | Winners at International Level/National winner |
International Social Studies Olympiad (ISSO) by Silverzone Foundation | Olympiad Rank 1-100 |
Green Olympiad | Country Winners/State Winners |
APTITUDE IN NON ROUTINE MATHEMATICS | |
NMTC Stage 1 | Selected for NMTC Final |
NMTC Stage 2 (Similar to Stage-1 of IMO Conducted by HBCSE) | Rank in Final |
Iranian Geometry Olympiad | Ruler - Gold/Silver/Bronze |
Junior Mathematical Olympiad (JMO) Odisha | Gold Medal/Silver Medal |
Aptitude in General Knowledge | |
International General Knowledge Olympiad (IGKO) by Science Olympiad Foundation | International Rank 1-100 |
GK Olympiad Conducted by International Society For Olympiad (ISFO) | International top 3 winners in Level 2 |
GK Olympiad Conducted by International Society For Olympiad (ISFO) | National Winners (Gold, Silver & Bronze Medal) in Level 2 |
SmartKid General Knowledge Olympiad (SKGKO) by Silverzone Foundation | Olympiad Rank 1-100 |
Atmadeep Young Scholars launched by The Times of India For Bengal Students | Selected for Workshop And Educational Excursions |
Intelligence Quotient (IQ) Test | |
International Reasoning & Aptitude Olympiad (IRAO)by Silverzone Foundation | Olympiad Rank 1-100 |
Gyanlabkidovators Olympiad | All India Rank 1-25 |
Competition Title | Criteria |
Profile Based Scholarship Award | |
Smith Summer Science And Engineering Program (SSEP) | Scholarship |
Oxbridge Summer Program | Scholarship |
Epgy Summer Workshop Stanford, USA | Scholarship |
CTY Summer Program, John Hopkins University, USA | Scholarship |
Bal Shakti PurasKar (National Child Award In Academics/Research/Innovation) | Gold Medal / Silver Medal |
Language Proficiency | |
PSAT, College Board USA | Above 99 percentile |
Unified International English Olympiad (UIEO), by Unified Council | All India Rank 1-100 |
Cambridge English Examination (FCE) | Grade A |
